KM
#1
Kennedy Morris
Sr C/O 2026
Full Bio →
Fayetteville Wolves
Bulldogs
Fayetteville Wolves
Handley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Munford
Fayetteville Wolves
Munford
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kennedy Morris | Sr • 2026 | ||||
| 2 | Briley McDonald | Jr • 2027 | ||||
| 3 | Addie Stanley | Jr • 2027 | ||||
| 4 | Destini Collins | Sr • 2026 | ||||
| 10 | Layla Morgan | Jr • 2027 | ||||
| 11 | Charlotte Kelley | So • 2028 | ||||
| 12 | Henley McGinnis | Fr • 2029 | ||||
| 13 | Mollee Kreisler | Fr • 2029 | ||||
| 14 | Catie Brasher | Sr • 2026 | ||||
| 15 | Lena Batesole | Jr • 2027 | ||||
| 23 | Anna Kate Blair | Jr • 2027 | ||||
| 30 | Kennedy Maness | Sr • 2026 |


