KC
#1
Kendal Collier
Sr C/O 2027
Full Bio →
Fayetteville Wolves
Bulldogs
Fayetteville Wolves
Handley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Munford
Fayetteville Wolves
Munford
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kendal Collier | Sr • 2027 | ||||
| 2 | Lucy Epperson | Fr • 2030 | ||||
| 3 | Addison Stanley | Sr • 2027 | ||||
| 5 | Adelina Gum | Jr • 2028 | ||||
| 6 | Rihanna Weeks | 8th • 2031 | ||||
| 7 | Hadley Johns | 8th • 2031 | ||||
| 7 | Marley Vick | So • 2029 | ||||
| 8 | Brylee Payton | 8th • 2031 | ||||
| 9 | Paisleigh Stephenson | Fr • 2030 | ||||
| 10 | Laurel Platt | Fr • 2030 | ||||
| 11 | Taylor Hammonds | Sr • 2026 | ||||
| 13 | Sophia Roberson | Jr • 2028 | ||||
| 14 | Alexia Olguin | Fr • 2030 | ||||
| 15 | Lauren Cook | Fr • 2030 | ||||
| 16 | Layken Jones | So • 2029 | ||||
| 17 | Emalyn Edwards | Fr • 2030 | ||||
| 18 | Makenzee Feltis | Jr • 2028 | ||||
| 19 | Camdyn Lee | So • 2029 | ||||
| 23 | Rayleigh Weeks | Fr • 2030 | ||||
| 25 | Kenleigh Bassett | 8th • 2031 | ||||
| 27 | Madison Woods | So • 2029 | ||||
| 30 | Isabella Till | So • 2029 | ||||
| 33 | Henley McGinnis | So • 2029 | ||||
| 44 | Bella Epperson | So • 2029 | ||||
| 54 | Charlotte Kelley | Sr • 2027 |


