JL
#0
Jet Liner
G So C/O 2028
Full Bio →
Fayetteville Wolves
Bulldogs
Fayetteville Wolves
Handley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Munford
Fayetteville Wolves
Munford
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Jet Liner | G | So • 2028 | |||
| 1 | Victor Mendoza | F | Jr • 2027 | |||
| 2 | Aiden Blair | G | Sr • 2026 | |||
| 3 | Brennon Marlin | G | Sr • 2026 | |||
| 4 | Braden Liner | G | Sr • 2026 | |||
| 10 | Tim Murphy | F | So • 2028 | |||
| 11 | Brody Whitley | F | Jr • 2027 | |||
| 12 | Landon Thomas | F | Sr • 2026 | |||
| 14 | Brody Usrey | F | Jr • 2027 | |||
| 20 | Brennen Lewis | F | Jr • 2027 | |||
| 22 | Braden Deloach | F | So • 2028 | |||
| 23 | Bentley Cottle | F | Fr • 2029 | |||
| 24 | Ty Stone | F | Jr • 2027 | |||
| 32 | Blayton Cantrell | G | Fr • 2029 | |||
| 33 | Jordan Lovett | F | 8th • 2030 |


