BC
#1
Brenton Cantrell
Sr C/O 2026
Full Bio →
Fayetteville Wolves
Bulldogs
Fayetteville Wolves
Handley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Alabama School for the Deaf
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Munford
Fayetteville Wolves
Munford
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Dadeville
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
B.B. Comer
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Coosa Central
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Horseshoe Bend
Fayetteville Wolves
Wadley
Fayetteville Wolves
Wadley| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brenton Cantrell | Sr • 2026 | ||||
| 2 | Presley Duke | Sr • 2027 | ||||
| 3 | Jetten Liner | Jr • 2028 | ||||
| 4 | Chase Griffin | So • 2029 | ||||
| 6 | Sawyer Braswell | Jr • 2028 | ||||
| 7 | Connor Crumpton | Sr • 2027 | ||||
| 8 | Blayton Cantrell | So • 2029 | ||||
| 10 | Ethan Jones | Sr • 2026 | ||||
| 12 | Brayden Wood | Sr • 2027 | ||||
| 13 | Jackson Payton | Jr • 2028 | ||||
| 14 | Cameron Hammonds | Sr • 2026 | ||||
| 15 | Chade Nelson | So • 2029 | ||||
| 16 | Carter Goins | Sr • 2027 | ||||
| 17 | Mason McDaniel | Sr • 2027 | ||||
| 18 | Eli Burns | Sr • 2027 | ||||
| 19 | Axel Culberson | So • 2029 | ||||
| 21 | Mason Williams | So • 2029 | ||||
| 22 | Eli Franklin | Sr • 2027 | ||||
| 25 | Adan Hernandez | So • 2029 | ||||
| 26 | James Franklin | Fr • 2030 | ||||
| 28 | Jasper Hill | So • 2029 | ||||
| 31 | Riley Hill | 8th • 2031 | ||||
| 45 | Ever Olguin | Sr • 2026 | ||||
| 46 | Joshua Coleman | So • 2029 |


